Dutch Open 2010
On 30/12010 to 31/12010 in Mill.
30/1, HipHop Formations Children | 30/1, HipHop Formations Juniors PreChamps | 30/1, HipHop Formations Adults PreChamps |
| 30/1, HipHop Formations Juniors Master | 30/1, HipHop Formations Adults Master |
| 30/1, Streetdance Show Groups Juniors | 30/1, Streetdance Show Groups Adults |
| 30/1, Streetdance Show Formations Juniors | 30/1, Streetdance Show Formations Adults |
30/1, Breakdance Solos Children | 30/1, Breakdance Solos Juniors | 30/1, Breakdance Solos Adults |
| 30/1, Breakdance Teams Juniors | 30/1, Breakdance Teams Adults |
| | |
| | 30/1, Electric Boogie Solos Adults |
30/1, HipHop Duos Children PreChamps | 30/1, HipHop Duos Juniors PreChamps | 30/1, HipHop Duos Adults PreChamps |
30/1, HipHop Duos Children Master | 30/1, HipHop Duos Juniors Master | 30/1, HipHop Duos Adults Master |
| 30/1, HipHop Duos Juniors Star | 30/1, HipHop Duos Adults Star |
31/1, HipHop Groups Children | 31/1, HipHop Groups Juniors PreChamps | 31/1, HipHop Groups Adults PreChamps |
| 31/1, HipHop Groups Juniors Master | 31/1, HipHop Groups Adults Master |
31/1, HipHop Solos female Children PreChamps | 31/1, HipHop Solos female Juniors PreChamps | 31/1, HipHop Solos female Adults PreChamps |
31/1, HipHop Solos female Children Master | 31/1, HipHop Solos female Juniors Master | 31/1, HipHop Solos female Adults Master |
31/1, HipHop Solos female Children Star | 31/1, HipHop Solos female Juniors Star | 31/1, HipHop Solos female Adults Star |
31/1, HipHop Solos male Children | 31/1, HipHop Solos male Juniors | 31/1, HipHop Solos male Adults PreChamps |
| | 31/1, HipHop Solos male Adults Master |